correlations
localhost
swept ago · 1d 0h window
46 groups of fields move as one — listed on this host's own correlations page
| service A — the graph one side of the pair is drawn on | field A — that graph's field, as the sweep recorded its label | service B — the graph the other side is drawn on — always a different plugin, always the same host | field B — the field on the other graph it was scored against, as the sweep recorded its label | Pearson r — Pearson's r at lag 0 over the window this host was scanned across: +1 rises and falls exactly together, -1 exactly opposite, 0 not at all. It measures a straight-line relationship only, it is not a claim that either field causes the other, and it is not what the table is ranked by — that is the weaker of r and ρ | Spearman ρ — the same coefficient over the two fields' ranks rather than their values: it still sees a relationship that is consistent but not straight-line, and a single outlier moves it far less than it moves r | n — bins both fields had a known value at — the evidence the row rests on; a pair with too few of them earns no coefficient at all | of — bins the window held on this pair's grid — what n is out of, so the two together are the coverage the row rests on | side by side — the two graphs side by side at the day window — 30 hours, a little wider than the 24 the sweep scored — with their own correlation table recomputed live over it, so its n runs higher than the one here |
|---|---|---|---|---|---|---|---|---|
| memory-swap | used ≡ +1 — moves as one with −memory-swap free | zram-zram0 | data stored | +1.000 | +0.994 | 287 | 289 | compare |
| diskstats_zram0 | written ≡ +1 — moves as one with diskstats_zram0-iops writes | vmstat | swapped out | +1.000 | +0.993 | 287 | 289 | compare |
| netif_podman4-packets | received packets | netif_veth4-packets | received packets | +0.997 | +0.993 | 287 | 289 | compare |
| netif_podman4-packets | sent packets | netif_veth4-packets | sent packets | +0.998 | +0.992 | 287 | 289 | compare |
| netif_podman4 | down ≡ +1 — moves as one with netif_podman4-saturation inbound | netif_veth4 | down ≡ +1 — moves as one with netif_veth4-saturation inbound | +0.999 | +0.989 | 287 | 289 | compare |
| cpu | nice | users | local | +0.995 | +0.979 | 287 | 289 | compare |
| diskstats_sda | read | vmstat-paging | read from disk | +0.999 | +0.977 | 287 | 289 | compare |
| numa-node0-locality | hit ≡ +1 — moves as one with numa-node0-locality local | vmstat-faults | all faults | +0.999 | +0.960 | 287 | 289 | compare |
| netif_podman4-packets | received packets | netif_veth4-packets | sent packets | +0.979 | +0.958 | 287 | 289 | compare |
| cpu | iowait | psi | I/O (full) | +0.999 | +0.957 | 287 | 289 | compare |
40 more rows on this host's own correlations page
28602 pairs scored, 2840 unscorable (4 with a side that never moved, 2836 with a side that moved in fewer than 8 bins), 216 fields flat, 60 fields folded into groups that move as one, 5 candidates over a cap — what that host's sweep did in all, not just the rows above: the pairs it scored, the ones it could not and why, the ones its field ceiling dropped before enumerating, the graphed fields flat over the whole window and so never paired, the graphed fields it could not read or evaluate, the graphed fields its field ceiling left unread, the fields folded into groups that move as one, and the candidates a cap dropped — and never a count of zero
every 1h 0m the sweep scores each pair of graphed fields on one host — a multigraph's own graphs included, so two fields of one plugin can still be folded together, though a same-plugin pair is never offered as a finding; a field flat over the window is never paired at all; and fields that move as one, the weaker of |r| and |ρ| at or above 0.995, are folded into one group scored once through its representative — over the preceding 1d 0h, keeps the 50 strongest by the weaker of |r| and |ρ| that reach 0.70, with at most 3 rows per pair of graphs and 3 per field, and replaces the host's whole result; a coefficient is a relationship, never a claim that either field causes the other