Polled nodes per cycle
2026-07-04 20:50:00 UTC → 2026-09-08 20:50:00 UTC (66d 0h wide, 1d 0h rows) · last poll ago
click twice to mark a window, then click inside the shaded band to zoom — Esc clears
| field — the plugin's label for the field, or its name where it gave none; the swatch is the colour the graph drew it with | cur — the newest consolidated value in the window shown | min — lowest value over the window shown — where the window is served by a coarser archive this is the true minimum, read from the RRD's own MIN archive rather than taken from the averaged rows; a field with a cdef stays on those averaged rows, since the minimum of a difference is not the difference of the minima | avg — mean of the consolidated values over the window shown | med — median of the consolidated values over the window shown — always an actual sample (the upper middle on even counts, never an interpolated value); beside avg so skew is visible at a glance | max — highest value over the window shown — where the window is served by a coarser archive this is the true maximum, read from the RRD's own MAX archive rather than taken from the averaged rows, so a spike inside one consolidated bin still shows; a field with a cdef stays on those averaged rows, since the maximum of a difference is not the difference of the maxima | σ — population standard deviation of the consolidated values over the window shown — an approximation over consolidated rows on long windows, unlike min and max, which read the RRD's own MIN/MAX archives there (except on a field with a cdef) | p5…p95 — 5th and 95th percentiles (linear interpolation) of the consolidated values over the window shown — the robust floor and ceiling beside min's and max's literal ones, for the fields where one unlucky bin is not the story; sort by either half. An approximation over consolidated rows on long windows, unlike min and max, which read the RRD's own MIN/MAX archives there (except on a field with a cdef) | p25…p75 — 25th and 75th percentiles of the consolidated values over the window shown — the box around med: half the window's samples lie between them, so the spread they show is one no single excursion can move, where σ beside them is a squared distance that skew drags around | Δ — this window's average against the preceding equal window's, as a signed percentage; consolidation may differ between the two windows on fine-rung boundaries, and a cell whose two windows came back at different resolutions says so on hover; '-' when the previous window offers no baseline — hover for why | warn/crit — the values that breach this field to WARNING and to CRITICAL, in that order; hover either half for the range as configured | limits — the plugin's declared min/max: values outside this range are stored as UNKNOWN rather than clipped (rrdcreate's DS min/max); hover a cell for the exact bounds | state·since — the verdict at the last poll, and how long the field has been in it — hover the word for what it means; a steady OK has no transition on record and shows none | info — the plugin's description of the field, and its own note about a breach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scheduled | - | 166.67m | 999.67m | 1.00 | 1.00 | 849.50µ | - — 20 known samples in this window, fewer than the 21 p5 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max…- — 20 known samples in this window, fewer than the 21 p95 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max | 1.00…1.00 | - | -/- | ≥ 0 | OK·- | |
| collected | - | 0.00 | 847.59m | 1.00 | 1.00 | 322.34m | - — 20 known samples in this window, fewer than the 21 p5 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max…- — 20 known samples in this window, fewer than the 21 p95 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max | 997.62m…1.00 | - | -/- | ≥ 0 | OK·- | |
| failed | - | 0.00 | 152.08m | 0.00 | 1.00 | 322.22m | - — 20 known samples in this window, fewer than the 21 p5 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max…- — 20 known samples in this window, fewer than the 21 p95 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max | 0.00…868.06µ | - | -/- | ≥ 0 | OK·- | |
| skipped (previous poll still running) | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - — 20 known samples in this window, fewer than the 21 p5 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max…- — 20 known samples in this window, fewer than the 21 p95 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max | 0.00…0.00 | - | -/- | ≥ 0 | OK·- | |
| cancelled (cycle budget expired) | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - — 15 known samples in this window, fewer than the 21 p5 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max…- — 15 known samples in this window, fewer than the 21 p95 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max | 0.00…0.00 | - | -/- | ≥ 0 | OK·- | |
| still running when sampled | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - — 20 known samples in this window, fewer than the 21 p5 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max…- — 20 known samples in this window, fewer than the 21 p95 needs: below that neither the 5th nor the 95th percentile rank sits a whole sample inside the extremes, so both collapse onto min and max | 0.00…0.00 | - | -/- | ≥ 0 | OK·- |
dark mode inverts graph colours; field-table swatches, where shown, are inverted too so they match the curves